Negligible costs, instead of investment | Use funds to create value, instead of investing in infrastructure (infrastructure is financed from current income) |
Lower administrative costs | No need to allocate resources for monitoring inventory, logistics, storage or purchasing furniture |
All-inclusive service | Delivery, assembly, maintenance or replacement as needed; dismantling and collection at the end of the contract |
Wide range of options | Portfolio includes a comprehensive range of professional, representative office infrastructure. Advantageous conditions for purchase of accessories not included in the FaaS catalogue |
Specialist furnishing solutions | The FaaS range includes solutions for informal lounge zones, formal meeting rooms, project spaces, teamwork zones and social areas |
Product availability guaranteed | Product availability of the FaaS range is guaranteed. Shortages are supplemented with new products |
Optimal use of space | Easy to adapt quickly to fluctuating workspace requirements (increase/reduction) |
Planned monthly costs | The monthly rental fees cover transport, assembly, return transport, repairs and replacements for usual wear and tear, per rented item |
Transparent costs | Additional paid-for services are specified clearly in the rental contract |
Rental contract for fixed term or flexible duration | Minimum rental period: 6 months for standard furniture, 12 months for room-in-room furniture. Notification of returns: minimum 4 weeks in advance |
Fast availability | Furniture in stock can be delivered within 10 days. Additional quantities can be manufactured for delivery within 30 days |
continue to office outfitting – made simple